Navi Mumbai, Thane, Maharashtra
GST No. 27BEJPC5479K2Z0
Approx. Rs 490 / pairGet Latest Price
Product Details:Model Name/Number | Workout |
Brand | Hillson |
Size | 9 Number |
Closure | Laces |
Packaging Type | Box |
Upper Material | Synthetic Leather |
Oil Resistant | Yes |
Toe Type | Steel Toe |
Toe Impact | Upto 200 J |
Approx. Rs 2,250 / PairGet Latest Price
Product Details:Closure Type | Laces |
Sizes Available | 8 |
Resistance | Yes |
Usage Industry | Construction |
Country of Origin | Made in India |
Upper Shoe Material | Leather |
Certification | ISI |
Colour | Camel |
Brand | Allen Cooper |
Model | AC-1581 |
Approx. Rs 300 / PairGet Latest Price
Product Details:Color | Black |
Sizes Available | 7, 8, 10, 6, 9 |
Model | APS 551 |
Upper Shoe Material | Leather |
Ankle Type | Low Ankle |
Closure Type | Laces |
Brand | Alko |
Height | 2 Inch |
Approx. Rs 1,060 / pairGet Latest Price
Product Details:Model Name/Number | FS05BL(SWSAPN) |
Brand | Karam |
Size | 8 Number |
Closure | Laces |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Protection Level | S1 |
Series | Gripp |
Features:
Other Details:
Standard:
Warranty and Guarantee:
Approx. Rs 950 / PairGet Latest Price
Product Details:Closure Type | Laces |
Color | Brown |
Leather Type | Synthetic Leather |
Ankle Type | High Ankle |
Brand | Galista |
Model | Thunder |
Outsole Material | PVC |
Sizes Available | 7, 8, 9, 6, 10, 11 |
Heat Resistance | Upto 120 C |
Certification | CE, ISO |
Toe Material | Steel Toe |
Approx. Rs 1,520 / PairGet Latest Price
Product Details:Usage Industry | Construction, Chemical |
Outsole Material | PU |
Brand | Allen Cooper |
Certification | CE, EN, ISO, ISI |
Model | AC-1008 |
Upper Shoe Material | Leather |
Features | Anti-Static, Oil Resistant, Anti Skid |
Sizes Available | 6, 9, 10, 7, 8 |
Packaging Type | Box |
Closure | Laces |
Ankle Length | Low Ankle |
Color | Black |
Sole Material | PU |
Approx. Rs 820 / pairGet Latest Price
Product Details:Packaging Type | Box |
Length | Low ankle |
Size | 8 Number |
Brand | Tiger |
Model Name/Number | GTC850 |
Closure | Laces |
Upper Material | Leather |
Sole Material | PU |
Features:
Penetration Resistant
Comfortable
Sweat absorbing Lining
Also Available Size 6-10 number
Approx. Rs 1,250 / PairGet Latest Price
Product Details:Brand | Allen Cooper |
Leather Type | Synthetic Leather |
Sizes Available | 9, 6, 7, 10, 8 |
Upper Shoe Material | Leather |
Heat Resistance | Upto 120 C |
Closure Type | Laces |
Certification | ISI |
Model | AC 1102 |
Features | Anti Skid |
Outsole Material | PVC Doubled Density |
Sole Design | Double Density PU |
Approx. Rs 1,360 / PairGet Latest Price
Product Details:Brand | Allen Cooper |
Model | AC-1267 |
Certification | ISI |
Dimensions | 31 x 21 x 11 cm |
Country of Origin | Made in India |
Sizes Available | 6, 9, 7, 8, 10 |
Insole Material | EVA |
Outsole Material | PU Double Density |
Resistance | Yes |
Upper Shoe Material | Leather |
Features | Anti Skid |
Approx. Rs 1,529 / PairGet Latest Price
Product Details:Usage Industry | Construction |
Brand | Allen Cooper |
Upper Shoe Material | Buff CG Booty Print Leather |
Country of Origin | Made in India |
Outsole Material | PU |
Model | AC-1298 |
Sizes Available | 7, 8, 6, 9, 10 |
Resistance | Yes |
Certification | ISI |
Approx. Rs 1,850 / pairGet Latest Price
Product Details:Features | Anti Skid |
Upper Shoe Material | Leather |
Resistance | Yes |
Brand | Allen Cooper |
Outsole Material | PU-Double Density |
Sizes Available | 6, 7, 10, 8, 9 |
Usage Industry | Construction |
Model | AC-1157 |
Approx. Rs 1,550 / PairGet Latest Price
Product Details:Model | AC-1156 |
Upper Shoe Material | Buff Suede With High Durable Fabric Upper |
Features | Anti Skid |
Brand | Allen Cooper |
Resistance | Yes |
Certification | ISI |
Country of Origin | Made in India |
Outsole Material | PU Double Density |
Sizes Available | 6, 8, 7, 9, 10 |
Approx. Rs 2,250 / PairGet Latest Price
Product Details:Model | AC-9005 |
Resistance | Yes |
Colour | Brown |
Certification | ISI |
Brand | Allen Cooper |
Upper Shoe Material | Nubuck Leather |
Outsole Material | PU Double Density |
Approx. Rs 2,250 / PairGet Latest Price
Product Details:Colour | Green & Black |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | AC-1434 |
Country of Origin | Made in India |
Features | Anti Skid |
Brand | Allen Cooper |
Resistance | Yes |
Toe Material | Steel Toe |
Heat Resistance | Upto 120 C |
Sizes Available | 9, 7, 10, 6, 8 |
Approx. Rs 2,250 / PairGet Latest Price
Product Details:Country of Origin | Made in India |
Closure Type | Laces |
Brand | Allen Cooper |
Heat Resistance | Upto 120 C |
Features | Waterproof |
Upper Shoe Material | Leather |
Ankle Type | Low Ankle |
Sizes Available | 7, 8, 10, 6, 9 |
Outsole Material | PU |
Approx. Rs 400 / PairGet Latest Price
Product Details:Sizes Available | 9, 7, 8, 6, 10 |
Upper Shoe Material | Leather |
Model | Lion |
Leather Type | Synthetic Leather |
Closure Type | Laces |
Ankle Type | Low Ankle |
Features | Oil Resistant |
Certification | CE |
Color | Black |
Heat Resistance | Upto 120 C |
Outsole Material | PVC |
Brand | Galista |
Approx. Rs 850 / PairGet Latest Price
Product Details:Leather Type | Synthetic Leather |
Certification | CE, ISO |
Outsole Material | PVC |
Brand | Galista |
Ankle Type | Low Ankle |
Insole Material | PVC |
Color | Brown |
Model | Trident |
Features | Anti Skid, Oil Resistant |
Sizes Available | 11, 6, 9, 10, 7, 8 |
Heat Resistance | Upto 120 C |
Upper Shoe Material | Leather |
Explore More Products
© Bombay Safety. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited